|
GM Packaging's poly foam is made from environmentally friendly polyethylene, our poly foam products provide excellent cushioning and surface protection for a variety of goods. Available in thicknesses from 1/2" to 1/32", our line of poly foam products are uniquely designed to protect china, gift ware, electronics, furniture and more -- all items that need protection from marring and scratching when shipping or moving.
Our poly foam products are lightweight, moisture repellent, 100% recyclable and can be ordered in standard or anti-static roll stock form.
If you're not sure what poly foam product is right for your specific purpose, contact one of our customer service representatives. They'll give you all the information you need to pick the right poly foam product for your project.
| Polyethylene Foam (Roll Stock) | | CODE | DESCRIPTION | UNIT | |
| 1/32” | | F1007 | 1/32” x 48” x 2000’ | BNDL |
Please call for pricing and/or to order. |
| F1012 | 1/32” x 60” x 2000’ | BNDL |
| F1016 | 1/32” x 72” x 2000’ | BNDL |
| 1/16” | | F1027 | 1/16” x 48” x 1250’ | BNDL | Please call for pricing and/or to order. |
| F1039 | 1/16” x 60” x 1250’ | BNDL |
| F1050 | 1/16” x 72” x 1250’ | BNDL |
| 3/32” | | F1066 | 3/32” x 48” x 750’ | BNDL | Please call for pricing and/or to order. |
| F1073 | 3/32” x 60” x 750’ | BNDL |
| F1076 | 3/32” x 72” x 750’ | BNDL |
| 1/8” | | F1085 | 1/8” x 48” x 550’ | BNDL | Please call for pricing and/or to order. |
| F1092 | 1/8” x 60” x 550’ | BNDL |
| F1096 | 1/8” x 72” x 550’ | BNDL |
| 3/16” | | F1113 | 3/16” x 48” x 350’ | BNDL | Please call for pricing and/or to order. |
| | 3/16” x 60” x 350’ | BNDL |
| | 3/16” x 72” x 350’ | BNDL |
| 1/4" | | F1120 | 1/4" x 48” x 250’ | BNDL | Please call for pricing and/or to order. |
| F1123 | 1/4" x 60” x 250’ | BNDL |
| F1125 | 1/4" x 72” x 250’ | BNDL |
Adhesive and cohesive foam rolls available
Custom slits & perforations available
Min-max perf 6” to 90”
Slitting 4” to less than 6” add: 20%
Anti-static add: 15%
| Foam Loosefill (Peanuts) | | CODE | DESCRIPTION | UNIT | |
| F1005 | 20 cu ft. Anti-static Loosefill | BAG | Please call for pricing and/or to order. |
| F1006 | 14 cu ft. Biodegradable Loosefill | BAG |
| A1016 | 1.5 cu ft. Anti-static Loosefill | BAG |
| A1075 | 4 cu ft. Anti-static Loosefill | BAG |
| A1081 | 1.5 cu ft. Biodegradable Loosefill | BAG |
| Miscellaneous Foam Products | | CODE | DESCRIPTION | UNIT | |
| F1003 | Dish Foam Packs | PK | Please call for pricing and/or to order. |
| F1004 | Glass Foam Packs | PK |
| F1002 | Foam Picture Corners & Straps | PK |
| A1022 | 1/16" x 8" x 50' Glassware Foam | PK |
| A1023 | 3/32" x 12" x 40' Polyfoam | PK |
Prices effective January 31, 2009. Prices subject to change without notice. F.O.B. GM Packaging Ltd. Mississauga
|