Moving Boxes Toronto & Mississauga: Our custom labeled and moving boxes are available in all different sizes and shapes. Regular Slotted Cartons (RSC) are the most popular type of boxes. You can also get a tuck top mailer, or a cutout wrap used for shipping books or even a die cut box for those unique packaging jobs.
Custom labeled and moving boxes are available in white and kraft, although kraft is what we stock. We can also custom print your boxes to have your company name, logo or pictures on them.
Call us and request a custom quote on your boxes. We serve the Greater Toronto Area.
Custom Printing & Custom Sizes Available! Call us for pricing!
| All stock cartons are 200lb capacity | | CODE | DESCRIPTION | SIZE | LIST |
|
| C1115 | Kraft Box | 4" x 4" x 4" | $0.45 |
|
| C1009 | Kraft Box | 6" x 4" x 4" | $0.45 |
|
| C1010 | Kraft Box | 6" x 6" x 6" | $0.48 |
|
| C1118 | Kraft Box | 7" x 5" x 5" | $0.65 |
|
| C1011 | Kraft Box | 8'' x 8'' x 8'' | $0.55 |
|
| C1014 | Kraft Box | 9" x 6" x 6" | $0.53 |
|
| C1012 | Kraft Box | 10" x 10" x 10" | $0.89 |
|
| C1015 | Kraft Box | 12" x 6" x 6" | $0.69 |
|
| C1319 | Kraft Box | 12" x 8" x 3" | $1.02 |
|
| C1017 | Kraft Box | 12" x 9" x 9" | $0.75 |
|
| C1132 | Kraft Box | 12" x 9-1/8" x 6" | $1.11 |
|
| C1134 | Kraft Box | 12-5/8" x 12" x 9" | $1.90 |
|
| C1016 | Kraft Box | 12" x 12" x 6" | $1.05 |
|
| C1050 | Kraft Box | 12" x 12" x 24" | $2.20 |
|
| C1139 | Kraft Box | 14" x 10" x 10" | $1.40 |
|
| C1141 | Kraft Box | 14" x 14" x 14" | $1.48 |
|
| C1143 | Kraft Box | 15" x 15" x 15" | $1.99 |
|
| C1678 | Kraft Box | 16" x 8" x 10" | $2.12 |
|
| C1146 | Kraft Box | 16" x 16" x 8" | $2.70 |
|
| C1147 | Kraft Box | 16" x 16" x 16" | $2.49 |
|
| C1702 | FOL Split Panel | 18-1/2" x 3" x 21-1/2" | $1.81 |
|
| C1031 | Kraft Box | 18" x 12" x 9" | $1.19 |
|
| C1018 | Kraft Box | 18" x 12" x 12" | $1.39 |
|
| C1149 | Kraft Box | 18" x 16" x 9" | $3.32 |
|
| C1020 | Kraft Box | 18" x 18" x 18" | $2.59 |
|
| C1642 | Kraft Box | 20" x 10" x 10" | $2.70 |
|
| C1163 | Kraft Box | 20" x 13" x 13" | $1.65 |
|
| C1152 | Kraft Box | 20" x 16" x 8" | $2.75 |
|
| C1362 | Kraft Box | 20" x 20" x 5" | $4.14 |
|
| C1400 | Kraft Box | 20" x 20" x 6" | $3.39 |
|
| C1155 | Kraft Box | 21" x 21" x 21" | $4.33 |
|
| C1236 | Kraft Box | 22" x 15-1/4" x 9" | $3.39 |
|
| C1037 | Kraft Box | 22" x 14" x 14" | $2.95 |
|
| C1369 | Kraft Box | 24" x 8" x 8" | $1.82 |
|
| C1021 | Kraft Box | 24" x 15" x 15" | $3.79 |
|
| C1157 | Kraft Box | 24" x 24" x 24" | $4.17 |
|
| C1158 | Kraft Box | 24" x 24" x 36" | $5.29 |
|
| MOVING | | C1043 | 1.5 Cube | 16" x 13" x 13" | $1.50 |
|
| C1022 | 2 Cube | 18" x 15-1/4" x 12-1/2" | $1.85 |
|
| C1044 | 3.1 Cube | 18" x 18" x 16" | $2.56 |
|
| C1023 | 4 Cube | 18-1/4" x 18-1/4" x 21" | $2.99 |
|
| C1032 | 5 Cube | 18" x 18" x 27" | $3.20 |
|
| C1024 | 6.1 Cube | 23" x 20" x 23" | $4.29 |
|
| CHINA BARRELS | | C1026 | China Dish DW | 18" x 18" x 28" | $6.95 |
|
| C1025 | Mini China Dish DW | 12" x 12" x 16" | $2.75 |
|
| WARDROBE | | C1027 | Wardrobe Box DW | 24" x 19-5/8" x 47-3/4" | $11.70 |
|
| M1042 | Hanger Bar | 24" | $1.75 |
|
| C1054 | Laydown Wardrobe | 40'' x 18'' x 12'' | $5.75 |
|
| MIRROR | | C1028 | Small Mirror | 37" x 4" x 27" | $4.09 |
|
| C1040 | Large Mirror Inner | 41'' x 3-7/8'' x 33-11/16'' | $6.30 |
|
| C1041 | Large Mirror Outer | 42'' x 4'' x 34'' | $6.68 |
|
| MISC. MOVING | | C1030 | 1 piece File Carton | 15" x 12" x 10" | $2.85 |
|
| C1038 | Lamp | 12" x 12" x 40" | $3.75 |
|
| C1290 | Lamp Shade | 22" x 22" x 18" | $9.40 |
|
| C1034 | Large TV DW | 26 1/4" x 24" x 26 1/4" | $9.52 |
|
| C1042 | TV/Microwave DW | 26-3/4" x 20" x 18-3/4" | $9.20 |
|
| C1035 | Electronics DW | 24" x 18" x 12" -10" -8" | $4.82 |
|
| C1029 | Rod/Gun | 8" x 4" x 52" | $4.58 |
|
| CORRUGATED PAD |
CODE |
DESCRIPTION |
SIZE |
LIST |
|
| C1327 | Scored Pad | 48" x 96" Sheet | $7.38 |
|
| BINDER BOXES | CODE | DESCRIPTION | SIZE | LIST |
|
| C1126 | 1" Binder Box | 12" x 1-3/4" x 10-1/2" | $1.19 |
|
| C1127 | 1 1/2" Binder Box | 12" x 2-1/2" x 11" | $1.29 |
|
| C1129 | 2" Binder Box | 12" x 3 1/4" x 11 1/2" | $1.35 |
|
| C1131 | 3" Binder Box | 12-5/8" x 3-3/4" x 12-1/2" | $1.38 |
|
| TRIANGLE BOXES |
CODE |
DESCRIPTION |
SIZE |
LIST |
|
| C1367 | 4 Panel | 8" x 8" x 72" | $5.79 |
|
| C1358 | 4 Panel | 6-1/2'' x 6-1/2'' x 48'' | $3.39 |
|
| C1359 | 4 Panel | 6-1/2'' x 6-1/2'' x 60'' | $3.75 |
|
| DOUBLE WALL STOCK CARTONS |
CODE |
DESCRIPTION |
SIZE |
LIST |
|
| C1081 | DW Kraft RSC | 10" x 10" x 21" | $2.49 |
|
| C1370 | DW Kraft RSC | 24" x 8" x 8" | $2.39 |
|
| C1672 | Silver Carton | 26-1/2" x 6-1/2" x 47-1/4" | $7.49 |
|
Prices effective January 31, 2009. Prices subject to change without notice. F.O.B. GM Packaging Ltd. Mississauga
|